Pelet Cangkang Susu Biomassa Ketel
Parameter:
DZG (L) Horizontal Type Biomass-Burning Steam Boiler
Daptar Parameter Téhnologi Utama
Model | DZG2-1.0-S DZL2-1,25-S DZL2-1,57-S DZL2-2.45-S |
DZG4-1,25-S DZL4-1.25-S DZL4-1,57-S DZL4-2.45-S |
DZL6-1,25-S DZL6-1,57-S DZL6-2.45-S |
DZL8-1.25-S DZL8-1.57-S DZL8-2.45-S |
DZL10-1.25-S DZL10-1.57-S DZL10-2.45-S |
|||||||
Dipeunteun Kapasitas T / h | 2 | 4 | 6 | 8 | 10 | |||||||
Dipeunteun Tekanan Gawe Mpa | 1.0 / 1.25 / 1.57 / 2.45 | 1,25 / 1.57 / 2.45 | 1,25 / 1.57 / 2.45 | 1,25 / 1.57 / 2.45 | 1,25 / 1.57 / 2.45 | |||||||
Dipeunteun Uap Temp. ℃ | 183/194/204/226 | 194/204/226 | 194/204/226 | 203.04 | 194/204/226 | |||||||
Tuang Cai Temp. ℃ | 20 | 20 | 20/60 | 20 | 20/60 | |||||||
Konsumsi Bahan Bakar Kg / H | ~ 310 | ~ 590 | ~ 900 | 1200 | ~ 1440 | |||||||
Kecekapan termal | 78 | 80 | 77,44 | 78 | 80,6 | |||||||
Pemanasan Permukaan m² | Awak dandang | 33.85 | 75,75 | 142 | 205 | 347 | ||||||
Ékonom | 24.64 | 38.5 | 87.2 | 139.52 | ||||||||
Ngiringan daérah m² | 3,5 | 4.66 | 7.4 | 8.4 | 10.98 | |||||||
Dirancang Tipe Suluh | Biomas | Biomas | Biomas | Biomas | Biomas | |||||||
Beurat Max.Transport Tasup | 21 | 26.5 | 38 | 33 | 28/29 | |||||||
Max. Diménsi Angkutan m | 5.9x2.2x3.3 | 6.5x2.6x3.524 | 7.4x3.2x4.2 | 8.1x3.2x4.2 | 7.6x3.2x3.5 | |||||||
Modél Alat Bantu Alat bantu sareng Spésifikasi | ||||||||||||
Angin Blower | Model | T4-72-11;3.2A; Right315 ° | T4-72-11;4A; Jangkung 315 ° | T4-72-11;5A; Katuhu 225 ° | GG8-Na ;7.1A; Katuhu 225 ° | 10TG811DKatuhu 225 ° | ||||||
Kakuatan Motor | N = 3 Kw | N = 5,5 Kw | N = 11 Kw | N = 11 Kw | N = 15 Kw | |||||||
Draf Fan | Model | Y9-26 ;6.3C; Katuhu 0 ° | Y-9-26;9D; 0 ° Katuhu | Y-8-39;9D; Katuhu 0 ° | GY8-1;Na9.5D; Katuhu 0 ° | 10JY;9.5D; Katuhu 0 ° | ||||||
Motor Kakuatan | N = 11 Kw | N = 22 Kw | N = 30Kw | N = 37Kw | N = 45 Kw | |||||||
Gear Box | Model | GL-5P | GL-5P | GL-10P | GL-16P | |||||||
Kakuatan Motor | N = 0,55 Kw | N = 0,55 Kw | N = 1.1 Kw | N = 1,1 Kw | ||||||||
Ngompa cai | Model | 1½ GC 5x7 | 1½ GC 5x7 | DG 6-25x7 | 2GC-5xT | 1½ GC 6x6 | ||||||
Kakuatan Motor | N = 7,5 Kw | N = 7,5 Kw | N = 7,5 Kw | N = 22 Kw | N = 2.2 Kw | |||||||
Ngaleungitkeun Debu | Model | XD-2 | XD-4 | XD-6 | XD-8 | XD-10 |
Bahan bakar: Kayu, Sawah Sawah, cangkang, Pelet, bagasse, limbah jsb.

Paparan
Aliran Obrolan
Tulis pesen anjeun didieu teras kirimkeun ka kami